Shows word and sentence counts plus a readability analysis of the post
currently being edited using three different readability measurements.
Author: | John Watson (profile at wordpress.org) |
WordPress version required: | 3.0 |
WordPress version tested: | 4.3.4 |
Plugin version: | 1.3 |
Added to WordPress repository: | 29-03-2008 |
Last updated: | 06-06-2016
Warning! This plugin has not been updated in over 2 years. It may no longer be maintained or supported and may have compatibility issues when used with more recent versions of WordPress.
|
Rating, %: | 100 |
Rated by: | 2 |
Plugin URI: | http://flagrantdisregard.com/wordstats/ |
Total downloads: | 13 187 |
Active installs: | 200+ |
Click to start download |
FAQ
ChangeLog