Collected data:
Visited website (URL, WP PostID), time/time of access and the IP address of the user.
The IP address is automatically deleted after 2 …
Author: | it-sbs.de (profile at wordpress.org) |
WordPress version required: | 5.1 |
WordPress version tested: | 5.1.1 |
Plugin version: | 0.6 |
Added to WordPress repository: | 03-04-2019 |
Last updated: | 02-05-2019
Warning! This plugin has not been updated in over 2 years. It may no longer be maintained or supported and may have compatibility issues when used with more recent versions of WordPress.
|
Rating, %: | 0 |
Rated by: | 0 |
Plugin URI: | https://www.it-sbs.de/Wordpress-Plugin-Statis... |
Total downloads: | 522 |
Active installs: | 100+ |
![]() Click to start download |