Track users to your website with your Greenrope CRM dashboard.
| Author: | Ethan Allen (profile at wordpress.org) |
| WordPress version required: | 4.1 |
| WordPress version tested: | 4.3.1 |
| Plugin version: | 1.0.0 |
| Added to WordPress repository: | 10-10-2015 |
| Last updated: | 22-11-2015
Warning! This plugin has not been updated in over 2 years. It may no longer be maintained or supported and may have compatibility issues when used with more recent versions of WordPress.
|
| Rating, %: | 0 |
| Rated by: | 0 |
| Plugin URI: | http://endif.media/pluginshowcase-greenrope/ |
| Total downloads: | 501 |
![]() Click to start download |
|
CRM Analytics pairs your Greenrope CRM account with your WordPress site so you can track new visitors. CRM Analytics is a must have for maximizing your company\'s marketing effort.
